New Graduates, 2016, Bachelors Degree
| Company | Annual Base Salary | Annual Stock/Stipend | Signing Bonus | First Year Total Comp w/out Bonus | First Year Total Comp with Bonus |
|---------------|--------------------|----------------------|---------------|-----------------------------------|----------------------------------|
| Facebook | 107,000 | 37,500 | 87,500 | 232,000 | 357,000 |
| Snapchat | 120,000 | 80,000 | 20,000 | 220,000 | 320,000 |
| Google | 112,000 | 40,000 | 35,000 | 187,000 | 262,000 |
| Twitter | 120,000 | 37,500 | 18,500 | 176,000 | 232,000 |
| Microsoft | 107,000 | 22,500 | 35,000 | 164,500 | 222,000 |
| LinkedIn | 120,000 | 37,500 | 10,000 | 167,500 | 215,000 |
| Amazon | 103,000 | 16,200 | 39,000 | 158,200 | 213,400 |
| Yelp | 110,000 | 30,000 | 20,000 | 160,000 | 210,000 |
| Apple | 110,000 | 12,500 | 25,000 | 147,500 | 185,000 |
| Uber | 110,000 | 37,500 | 0 | 147,500 | 185,000 |
| Bloomberg | 130,000 | 0 | 0 | 130,000 | 130,000 |
| Goldman Sachs | 85,000 | 0 | 10,000 | 95,000 | 105,000 |
Source Survey Data: https://docs.google.com/spreadsheets/d/1Km9bsx0SWPDiOPMYvremSDujyS5sF0ZQvbxr5S52wSA/edit#gid=1801472043
Source:
http://www.cnbc.com/2016/12/05/heres-how-much-new-grads-will-make-at-companies-like-facebook-and-google-in-2017.html
Kathleen Elkins, CNBC, @kathleen_elk