Thread regarding Macy's Inc. layoffs

Lets be realistic

If you are in a large market or do not visit other stores this may come as a suprise. we have hundreds of run down small stores that we need to close. Hasn't seen remodel or basic updates in decades, large areas and entire floors drapped off with curtains. These stores are from an era when all department stores were regional and epeoplevery burg had a store and before people fled these rural areas. The fact we categorize them as "F" should tell you something. Carrying the absolute minimum of product and doing 15 - 20k a week. Let's stop trying to simply be the biggest department store in the world.

by
| 1643 views | | 2 replies (last ) | Reply
Post ID: @OP+Owz9ZZB

2 replies (most recent on top)

Location: Twin Falls Magic Valley (422)

SALSUM Year: 2017 Period: 7 Week: 1 Day: 7 8/5/2017 SATURDAY

TY LY Plan TY/LY Comp/LY TY/PL All/PL %/Div

Today Owned/Leased 40,653 42,598 35,453 (4.6) (15.1) 14.7 (4.7) 0.0

Owned 40,178 42,339 35,205 (5.1) (15.2) 14.1 (4.2) 0.0

Retail 40,178 42,339 N/A (5.1) (14.9) N/A N/A 0.0

PTD Owned/Leased 149.3 161.9 134.0 (7.8) (10.1) 11.4 (1.0) 0.0

Owned 147.3 159.9 132.9 (7.9) (10.3) 10.8 (0.5) 0.0

Retail 147.3 159.9 141.2 (7.9) (10.3) 4.3 (3.4) 0.0

STD Owned/Leased 149.3 161.9 134.0 (7.8) (10.1) 11.4 (1.0) 0.0

Owned 147.3 159.9 132.9 (7.9) (10.3) 10.8 (0.5) 0.0

Retail 147.3 159.9 141.2 (7.9) (10.3) 4.3 (3.4) 0.0

YTD Owned/Leased 2,922.0 3,375.5 2,915.8 (13.4) (4.3) 0.2 (0.3) 0.0

Owned 2,881.6 3,322.8 2,883.0 (13.3) (4.5) 0.0 (0.3) 0.0

Retail 2,881.5 3,322.8 2,967.5 (13.3) (4.6) (2.9) (2.2) 0.0

by
| | Reply
Post ID: @7pcp+Owz9ZZB

Well they closed one pretty quietly twin falls Macys in Idaho, lease didn't get renewed. http://www.kmvt.com/content/news/Macys-at-Magic-Valley-Mall-to-close-437783873.html

by
| | Reply
Post ID: @6ytv+Owz9ZZB

Post a reply

: