Thread regarding Oracle Corp. layoffs

Hardware Sales Analyis

Analysis done by @solarisfan on heise.de - the source link is listed in the footer.

`

Hardware Sales

FiscalYear Q1 Q2 Q3 Q4 Summ


2011 1800 1100 1000 1200 5100

2012 1000 953 869 977 3799

2013 779 734 671 849 3033

2014 669 714 725 870 2978

2015 578 717 712 818 2825

2016 570 573 604 725 2472

2017 462 497 520 597 2076

Comparison (% loss)

Period vs Period Q1 Q2 Q3 Q4 Total


2012 versus 2011 -44.44% -13.36% -13.10% -18.58% -25.51%

2013 versus 2012 -22.10% -22.98% -22.78% -13.10% -20.16%

2014 versus 2013 -14.12% -2.72% 8.05% 2.47% -1.81%

2015 versus 2014 -13.60% 0.42% -1.79% -5.98% -5.14%

2016 versus 2015 -1.38% -20.08% -15.17% -11.37% -12.50%

2017 versus 2016 -18.95% -13.26% -13.91% -17.66% -16.02%

Comparison to 2011 (% loss)

Period vs Period Q1 Q2 Q3 Q4 Total


2012 versus 2011 -44.44% -13.36% -13.10% -18.58% -25.51%

2013 versus 2011 -56.72% -33.27% -32.90% -29.25% -40.53%

2014 versus 2011 -62.83% -35.09% -27.50% -27.50% -41.61%

2015 versus 2011 -67.89% -34.82% -28.80% -31.83% -44.61%

2015 versus 2011 -68.33% -47.91% -39.60% -39.58% -51.53%

2017 versus 2011 -74.33% -54.82% -48.00% -50.25% -59.29%

`

Google Translate:

So - currently Oracle has lost nearly 60% of all hardware revenue from 2011 (merger) until today.

this is called "Success story of the decade" - comments ? questions ?

PS: Numbers pulled from official quarterly reports of Oracle - for example like the current one

http://www.oracle.com/us/q4fy17-financial-tables-3802147.pdf

search for "Hardware Products" and you got the numbers - Oracle tries to "cloak" the stuff since boosting the cloud and mergind numbers of pure hardware and service etc. together.

Source: https://www.heise.de/forum/iX/News-Kommentare/Solaris-Sparc-Vater-John-Fowler-wirft-das-Handtuch/Quartalszahlen-Jahreszahlen/posting-30818488/show

by
| 1603 views | | 2 replies (last ) | Reply
Post ID: @OP+P6NYFJd

2 replies (most recent on top)

Very few purchasers want to invest in on prem. Why buy when you can rent from someone else?

by
| | Reply
Post ID: @1uwk+P6NYFJd

I am surprised JohnF can last that long.

by
| | Reply
Post ID: @pej+P6NYFJd

Post a reply

: