Thread regarding ExxonMobil Corp. layoffs

XOM Salary Range

What is the salary range for all CL levels? What can you expect to make working at XOM for 10,15,20 years assuming you start at $100k? Obviously this would be for engineering personnel. CL 23-30. How close is this to Chevron’s salary data?

Chevron Data:
17 = $71,700, 8%% CIP
18 = $82,000, 9%% CIP
19 = $93,800, 10%% CIP
20 = $106,500, 11%% CIP
21 = $122,900, 12%% CIP
22 = $141,400, 14%% CIP
23 = $163,000, 16%% CIP
24 = $187,900, 20%% CIP
25 = $216,700, 25%% CIP
26 = $246,500, 30%% CIP, & stock options
27 = $283,600, 35%% CIP, & stock
28 = $326,900, 40%% CIP, & stock
29 = $377,700, 50%% CIP, & stock
30 = $439,000, 60%% CIP, & stock

by
| 421 views | | no replies yet | Reply
Post ID: @OP+16zwhT7B

There are no replies in this thread yet. Be the first to post a reply below:

Post a reply

: