Thread regarding New Jersey layoffs

New Jersey Layoffs 2025 (per NJ State WARN Notice archive)

New Jersey WARN Notices - 2025

  • Ready Pac Produce | Florence | January | Effective 4/1/25 | Affected 75

  • Barclays Services Corporation | Whippany | January | Effective 4/16/25 - 5/1/25 | Affected 69

  • Optum Services | Basking Ridge | January | Effective 4/23/25 | Affected 71

  • GEODIS Logistics | Monroe Township | January | Effective 4/27/25 | Affected 92

  • Kyowa Kirin, Inc. | Princeton | February | Effective 5/1/25 | Affected 52

  • Bristol Myers Squibb (BMS) | Lawrence Twp | February | Effective 4/24/25, 7/3/25, 7/18/25, 7/31/25, 12/11/25 | Affected 67

  • Walmart | Hoboken | February | Effective 6/13/25 | Affected 481

  • CWS (Church World Service, Inc.) | Jersey City | February | Effective 1/31/25 and 2/3/25 | Affected 79

  • RCHP (Reformed Church of Highland Park Affordable Housing Corporation) | Highland Park | February | Effective 2/10/25 | Affected 195

  • Planitroi | Denville | February | Effective 2/11/25 | Affected 100

  • Boehringer Ingelheim Animal Health | New Brunswick | February | Effective 6/30/25 - 12/31/25 | Affected 90

  • JP Morgan Chase Bank | Jersey City | February | Effective 5/5/25 | Affected 121

  • Eisai | Nutley | February | Effective 3/31/25, 4/7/25, 4/30/25, 5/30/25 | Affected 57

  • BetMGM | Jersey City | February | Effective 5/27/25 | Affected 83

  • Bristol Myers Squibb (BMS) | Lawrence Twp | February | Effective 5/22/25, 6/6/25, 6/20/25, 8/1/25 | Affected 223

  • JoAnn Stores Support Center | Multiple NJ Counties | March | Effective 5/29/25 - 6/12/25 | Affected 262

  • GEODIS Logistics | Monroe Township | March | Effective 7/31/25 | Affected 334

  • Henry Bayonne LLC | Bayonne | March | Effective 3/13/25 | Affected 84

  • Henry RAC Holding Corp | Bayonne | March | Effective 3/13/25 | Affected 62

  • Novartis | East Hanover | March | Effective 6/13/25 - 10/24/25 | Affected 427

  • Forever 21 | Multiple NJ Cities | March | Effective 6/11/25 - 6/25/25 | Affected 59

  • Brinks Home | Monmouth County | March | Effective 6/30/25 | Affected 61

  • Barclays Services Corporation | Whippany | March | Effective 6/23/25 - 7/7/25 | Affected 78

  • UBS | Weehawken | March | Effective 3/25/25 - 3/27/25 | Affected 50

  • TD Bank N.A. | Cherry Hill | March | Effective 6/16/25, 6/23/25, 6/25/25, 6/26/25 | Affected 52

  • BioReference Health | Elmwood Park | March | Effective 1/1/25 - 3/31/25 | Affected 84

  • Organon | Jersey City | March | Effective 4/30/25, 5/30/25, 5/31/25 | Affected 93

  • Barrette Outdoor Living, Inc | Egg Harbor City | March | Effective 7/1/25 | Affected 120

  • JP Morgan Chase Bank | Jersey City | April | Effective 6/23/25 | Affected 145

  • Mead Johnson, RB Health, and Reckitt Benckiser | Parsippany | April | Effective 9/8/24 - 8/1/25 | Affected 190

  • Cigna Evernorth Services, Inc. | Morris Plains | April | Effective 3/15/25, 3/29/25, 4/12/25, 7/3/25 | Affected 62

  • Dufry by Avolta | East Rutherford | April | Effective 7/9/25 | Affected 80

  • Whitsons Food Service | Edison | April | Effective 4/18/25 | Affected 66

  • Summit BHC New Jersey | Bridgeton | May | Effective 7/30/25 | Affected 96

  • Bristol Myers Squibb (BMS) | Lawrence Twp | May | Effective 5/9/25 - 3/27/26 | Affected 516

  • Rite Aid | Statewide NJ | May | Rolling beginning 6/4/25 | Affected 1122

  • JP Morgan Chase | Jersey City | May | Effective 8/4/25 | Affected 63

  • PHV Corp | Bridgewater | May | Effective 12/1/25, 1/1/26 | Affected 59

  • TEKsystems | Secaucus | May | Effective 8/12/25 and 11/7/25 | Affected 58

  • Accenture | Morristown | May | Effective 8/29/25 | Affected 71

  • Seviroli Foods | Bellmawr | May | Effective 8/13/25 | Affected 77

  • GMRI Inc. T/A Bahama Breeze | Paramus | May | Effective 5/15/25 | Affected 327

  • Kinkisharyo International | Jersey City | May | Effective 6/13/25 | Affected 72

  • TransAxle | Cinnaminson | May | Effective 8/15/25 - 9/29/25 | Affected 129

  • Walmart | Hoboken | May | Effective 8/22/25 | Affected 187

  • Randstad US | Secaucus | May | Effective 8/12/25 | Affected 236

  • Edison Job Corps - ON HOLD | Edison | June | Effective 6/6/25 - 6/30/25 | Affected 176

  • Panera | Fairfield | June | Effective 9/8/25 - 9/12/25 | Affected 201

  • PVH Corp. | Bridgewater | June | Effective 2/14/26 | Affected 51

  • KRP Transport | Burlington | June | Effective 9/15/25 | Affected 298

  • USA DBA Charwells | Orange | June | Effective 6/27/25 | Affected 73

  • At Home | Princeton, Ledgewood, Middletown Township | June | Effective 9/30/25 | Affected 77

  • Kenvue | Summit | June | Effective 10/10/25, 12/19/25 | Affected 69

  • Bristol Myers Squibb (BMS) | Lawrence Twp | June | Effective 9/25/25, 10/24/25, 12/19/25, 1/15/26 | Affected 68

  • Ashland Inc. | Sayreville | July | Effective 8/1/25, 8/29/25, 9/30/25 | Affected 55

  • Prudential | Newark | July | Effective 7/31/25 - 10/18/25 | Affected 57

  • Rocket Pharmaceuticals | Cranbury | July | Effective 10/23/25 - 12/31/25 | Affected 80

  • Citibank | Jersey City | July | Effective 10/21/25 - 11/9/25 | Affected 52

  • Spiral Binding | Totowa | July | Effective 10/27/25 | Affected 137

  • Claire's Boutiques Inc. | Multiple NJ Counties | August | Effective 11/3/25 | Affected 155

  • Ernst & Young | Hudson and Middlesex Counties | August | Effective 10/31/25 | Affected 130

  • Merck & Co. | Rahway | August | Effective 11/14/25 | Affected 58

  • Mark Anthony Brewing | Hillside | August | Effective 9/26/25 - 11/3/25 | Affected 143

  • Valley National Bank | Morristown | August | Effective 6/13/25 - 8/22/25 | Affected 59

  • Novartis | East Hanover | September | Effective 3/6/26 - 6/26/26 | Affected 60

  • JP Morgan Chase | Jersey City | September | Effective 11/24/25 | Affected 58

  • YNAP Corporation | Mahwah | September | Effective 11/15/25 | Affected 68

  • Essendant | Cranbury | September | Effective 12/1/25 | Affected 171

  • BioReference Health | Elmwood Park | September | Effective 7/14/25 - 9/15/25 | Affected 68

  • Alstom Transportation, Inc. | Camden | September | Effective 2/13/25 | Affected 117

  • ICIMS | Holmdel | September | Effective 12/15/25 | Affected 54

  • Novo Nordisk | Plainsboro | September | Effective 12/31/25 | Affected 811

  • Prudential | Newark | September | Effective 11/16/25 - 12/16/25 | Affected 63

  • Bristol Myers Squibb (BMS) | Lawrence Twp | September | Effective 12/11/25, 2/12/26, 3/13/26, 3/27/26 | Affected 282

  • Spectra Labs | Rockleigh | September | Effective 12/17/25 | Affected 96

  • BioReference Health | Elmwood Park | September | Effective 9/18/25 - 12/19/25 | Affected 118

  • OceanFirst Bank | Toms River | September | Effective 12/18/25 | Affected 114

  • Citibank | Jersey City | September | Effective 12/8/25 - 12/28/25 | Affected 67

  • BASF | Florham Park | September | Effective 12/31/25 | Affected 66

  • Iron Hill Brewery | Maple Shade | October | Effective 9/9/25, 9/24/25, 9/25/25 | Affected 108

  • Club Wyndham Atlantic City Skyline | Atlantic City | October | Effective 12/31/25 and 1/1/26 | Affected 116

  • Harrison Sportservice Inc. | Harrison | October | Effective 1/1/26 | Affected 467

  • Starbucks Coffee Company | Multiple NJ Locations | October | Effective 1/25/26 | Affected 47

  • GAF Materials | Parsippany | October | Effective 1/15/26 and 1/17/26 | Affected 106

  • The Park Hotel at Meadowlands | East Rutherford | October | Effective 11/19/25 - 12/15/25 | Affected 167

  • Jefferson Health | Cherry Hill | October | Effective 1/13/26 | Affected 108

  • DOW Jones & Company | Princeton | October | Effective 1/23/26 and 2/13/26 | Affected 50

  • Ferring Pharmaceuticals | Parsippany | October | Effective 1/23/26, 6/26/26, 7/31/26 | Affected 64

  • Audible | Newark | October | Effective 1/26/26 | Affected 67

  • TTEC Government Solutions | Egg Harbor | October | Effective 1/26/26 | Affected 120

  • Amazon | Jersey City | October | Effective 1/26/26 | Affected 72

  • Becton Di-kinson and Company | Franklin Lakes | October | Effective 10/30/25 - 1/31/26 | Affected 86

  • Heights University Hospital | Jersey City | October | Effective 10/25/25 - 11/9/25 | Affected 206

  • Optum Care | Offices throughout NJ | October | Effective 2/2/26 - 3/4/26 | Affected 390

  • Optum Medical Care | Secaucus | October | Effective 2/2/26, 3/2/26, 3/4/26 | Affected 122

  • Optum Services | Offices throughout NJ | October | Effective 2/2/26 and 2/19/26 | Affected 49

  • Optum Select Management | Offices throughout NJ | October | Effective 2/2/26 | Affected 11

  • Barclays Services Corporation | Whippany | November | Effective 2/18/26 | Affected 80

  • UBS | Weehawken | November | Effective 11/4/26 - 11/6/26 | Affected 58

  • Acme | Sussex | November | Effective 2/7/26 | Affected 71

  • TD Bank N.A. | Mount Laurel | November | Effective 1/2/26 - 1/29/26 | Affected 74

  • CVS | Parsippany | November | Effective 2/2/26 - 4/3/26 | Affected 61

  • Bristol Myers Squibb (BMS) | Lawrence Twp | November | Effective 2/12/26 and 3/13/26 | Affected 110

  • Prudential | Newark | November | Effective 1/9/26 - 2/9/26 | Affected 63

  • Merck | Rahway | November | Effective 2/20/26 - 5/11/26 | Affected 204

  • Verizon | Basking Ridge | November | Effective 2/20/26 | Affected 1319

  • Wonder Group | Englewood | November | Effective 2/19/26 | Affected 121

  • CMC Energy Services | Hamilton | December | Effective 3/2/26 | Affected 89

  • Intercept Pharmaceuticals | Morristown | December | Effective 2/28/26, 3/31/26, 6/30/26 | Affected 146

  • Anheuser Busch LLC | Newark | December | Effective 3/11/26 - 3/24/26 | Affected 151

  • Hudson News Distributors | Parsippany | December | Effective 2/6/26 - 3/16/26 | Affected 236

  • Everest Group | Warren | December | Effective 11/30/26 - 12/31/26 | Affected 110

  • Pioneer Credit Recovery | Burlington | December | Effective 3/31/26 | Affected 180


by
| 258 views | | 1 reply (last ) | Reply
Post ID: @OP+1kft1zke7

1 reply

Also, Accenture and KPMG

by
| | Reply
Post ID: @gx+1kft1zke7

Post a reply

: