Profit belongs in every type of business including schools. When you have share holders who give you their money in exchange for stock you have to show profit. That's the way it works. Shareholders expect a dividend.
Do you have any idea how much it actually cost to run CCI?
A public college can charge less for school because they get funding from all the tax payers through property tax. They also get funds from the state.
I do not know Jack but every one seems to blame him. His job is to provide a profit while operating a business unit.You all seem to think he and the board members owns cci that's not the case see below. This is a list of major shareholders. There are millions of shares that are held by employees who make a average salary and live hand to mouth as well as many others.
Shah Capital Management 5,974,574 6.82 8,244,912 Mar 31, 2014
FMR, LLC 3,600,000 4,968,000 Mar 31, 2014
Dimensional Fund Advisors LP 3,407,373 3.89 4,702,174 Mar 31, 2014
Euclidean Technologies Management, LLC 2,693,613 3.07 3,717,185 Mar 31, 2014
Vanguard Group, Inc. (The) 2,414,944 2.76 3,332,622 Mar 31, 2014
BlackRock Fund Advisors 2,204,751 2.52 3,042,556 Mar 31, 2014
BlackRock Institutional Trust Company, N.A. 2,123,638 2.42 2,930,620 Mar 31, 2014
Lane Five Capital Management LP 1,841,454 2.10 2,541,206 Mar 31, 2014
Wells Fargo & Company 12,084,117 13.79 16,676,081 Mar 31, 2014
State Street Corporation 1,413,452 1.61 1,950,563 Mar 31, 2014
Top Mutual Fund Holders
Holder Shares % Out Value* Reported
Wells Fargo Advantage Small Cap Value Fd 8,681,900 9.91 11,981,022 Mar 31, 2014
Fidelity Low-Priced Stock Fund 3,600,000 4.11 5,292,000 Jan 31, 2014
iShares Russell 2000 ETF 1,341,863 1.53 1,851,770 Mar 31, 2014
Vanguard Total Stock Market Index Fund 1,211,620 1.38 1,672,035 Mar 31, 2014
Oceanstone Fund 1,200,000 1.37 1,656,000 Mar 31, 2014
JNL Series Trust-JNL/Mellon Cap DJ
U.S. Contrarian Opportuni 858,000 0.98 1,184,040 Mar 31, 2014
Vanguard Extended Market Index Fund 816,785 0.93 1,453,877 Dec 31, 2013
DFA U.S. Small Cap Value Series 680,515 0.78 1,000,357 Jan 31, 2014
iShares Russell 2000 Value ETF 574,321 0.66 792,562 Mar 31, 2014
Powershares Exhg Traded Fd-Pwrshs
FTSE RAFI US 1500 Small-Mi 545,929 0.62 753,382 Mar 31, 2014